Additional information
Colour1 | |
---|---|
Colour2 | |
Weave | |
Pattern | |
Pattern Repeat | 0.25m x 0.14m |
FreePhone: 0800 1931 039 | Email: info@ccm-carpets.co.uk
Commercial Contract Carpets proudly designed and made in the UK
Colour1 | |
---|---|
Colour2 | |
Weave | |
Pattern | |
Pattern Repeat | 0.25m x 0.14m |
QuickWeave Technical Information
Construction : | Gripper Axminister |
Backing : | Jute and Cotton |
Pile Content : | 80% Wool / 20% Nylon |
Pitch : | 27.6 tufts / 10cm2 (7 tufts/in) |
Tuft Length : | 21.4 mm (0.84 in) |
Pile Height Above Backing : | 8mm (0.31 in) |
Total Nominal Thickness : | 10mm (0.39 in) |
Widths Available : | 0.69 metres 0.91 metres 2.00 metres 2.74 metres 3.66 metres 4.57 metres |
7 row | |
Rows : | 27.6 tufts / 10 cm2 (7 tufts/in) |
Tuft Density : | 7.6 cm2 (49 in2) Minimum |
Total Pile Weight : | 1074 gm/m2 (31.67 oz/yd2) |
Total Carpet Weight : | 2175 gm/m2 (64.126 oz/yd2) |
Classification : | CP Rating C, Heavy Wear |
8 row | |
Rows : | 31.5 tufts / 10 cm2 (8 tufts/in) |
Tuft Density : | 8.6 cm2 (56 in2) Minimum |
Total Pile Weight : | 1227 gm/m2 (36.19 oz/yd2) |
Total Carpet Weight : | 2425 gm/m2 (71.526 oz/yd2) |
Classification : | CP Rating C, Heavy Wear |
9 row | |
Rows : | 35.4 tufts / 10 cm2 (9 tufts/in) |
Tuft Density : | 9.8 cm2 (63 in2) Minimum |
Total Pile Weight : | 1380 gm/m2 (40.71 oz/yd2) |
Total Carpet Weight : | 2676 gm/m2 (78.926 oz/yd2) |
Classification : | CP Rating A, Extra Heavy Wear |
10 row | |
Rows : | 39.4 tufts / 10 cm2 (10 tufts/in) |
Tuft Density : | 10.9 cm2 (70 in2) Minimum |
Total Pile Weight : | 1534 gm/m2 (45.24 oz/yd2) |
Total Carpet Weight : | 2928 gm/m2 (86.336 oz/yd2) |
Classification : | CP Rating A, Extra Heavy Wear |